CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	205	1	0	16	258572762
D	25692118	25870273
17841	215	53	1	2185880
17875	154	44	0	890649
17875	155	7	0	460332
17916	239	1	0	101228720
17922	205	46	0	353560
17948	59	4	0	151983867
17965	134	50	0	1469754
1	4	0	0	0	25870272	0	0	25692119	0	0	6361	/GL/wp-content/themes/hestia/assets/css/font-sizes.min.css?ver=2.0.7
1	1	0	0	0	25870273	0	0	25870273	0	0	1078	/GL/wp-includes/js/comment-reply.min.js?ver=4.9.9
1	3	0	0	0	25808708	0	0	25692119	0	0	3234	/GL/wp-includes/js/comment-reply.min.js?ver=4.9.8
1	4	0	0	0	25870272	0	0	25692119	0	0	36778	/GL/wp-content/themes/hestia/assets/js/parallax.min.js?ver=1.0.2
1	4	0	0	0	25870272	0	0	25692119	0	0	556	/GL/wp-content/plugins/themeisle-companion/obfx_modules/menu-icons/css/public.css?ver=2.6.1
1	4	0	0	0	25870272	0	0	25692119	0	0	54847	/GL/wp-content/themes/hestia/assets/font-awesome/css/font-awesome.min.css?ver=1.0.2
1	2	0	0	0	25845419	0	0	25845416	0	0	50575316	/GLFake.zip
1	3	0	0	1	25808708	0	25870272	25692119	0	25870272	47517	/GL/wp-content/plugins/wpforms-lite/assets/css/wpforms-full.css?ver=1.4.9
1	4	0	0	1	25870273	0	25870272	25692119	0	25870272	23096	/GL/wp-content/uploads/2018/10/icone_gfl-300x300.jpg
1	4	0	0	0	25870273	0	0	25692119	0	0	47544	/GL/wp-content/themes/hestia/assets/bootstrap/js/bootstrap.min.js?ver=1.0.2
1	4	0	0	0	25870272	0	0	25692119	0	0	215405	/GL/wp-includes/js/jquery/jquery.js?ver=1.12.4
1	4	0	0	0	25870273	0	0	25692119	0	0	22940	/GL/wp-content/uploads/2018/10/moleca-1.png
1	2	0	0	0	25808708	0	0	25740775	0	0	21864	/GL/wp-content/uploads/2018/10/cropped-icone-192x192.png
1	4	0	0	0	25870273	0	0	25692119	0	0	12380	/GL/wp-content/uploads/2018/10/adidas-1.png
1	4	0	0	0	25870273	0	0	25692119	0	0	25872	/GL/wp-content/uploads/2018/10/Rafarillo.png
1	4	0	0	0	25870273	0	0	25692119	0	0	11812	/GL/wp-content/uploads/2018/10/cocacola-1.png
1	4	0	0	0	25870272	0	0	25692119	0	0	105145	/GL/wp-content/themes/orfeo/style.css?ver=2.0.7
1	3	0	0	0	25870273	0	0	25740775	0	0	4041	/GL/wp-content/uploads/2018/10/cropped-icone-32x32.png
1	4	0	0	0	25870272	0	0	25692119	0	0	79892	/GL/wp-content/uploads/2018/10/cropped-logo-branca.png
1	3	0	0	1	25870273	0	25808708	25692119	0	25808708	1277610	/GL/wp-content/uploads/2018/10/business-1.jpg
1	4	0	0	0	25870273	0	0	25692119	0	0	11360	/GL/wp-content/uploads/2018/10/beirario-1.png
1	4	0	0	0	25870273	0	0	25692119	0	0	20656	/GL/wp-content/uploads/2018/10/kenner-1.png
1	4	0	0	0	25870273	0	0	25692119	0	0	20128	/GL/wp-content/uploads/2018/10/rafiti-1.png
1	1	0	0	0	25870273	0	0	25870273	0	0	767	/GL/wp-includes/js/wp-embed.min.js?ver=4.9.9
1	3	0	0	0	25808708	0	0	25692119	0	0	2928	/GL/wp-includes/js/wp-embed.min.js?ver=4.9.8
1	1	0	0	0	25692119	0	0	25692119	0	0	77160	/GL/wp-content/themes/hestia/assets/font-awesome/fonts/fontawesome-webfont.woff2?v=4.7.0
1	1	0	0	0	25845416	0	0	25845416	0	0	101228720	/GL.zip?191.5.199.121
1	4	0	0	0	25870273	0	0	25692119	0	0	52781	/GL/wp-content/plugins/wpforms-lite/assets/js/wpforms.js?ver=1.4.9
1	4	0	0	0	25870273	0	0	25692119	0	0	7051	/GL/wp-content/plugins/mystickymenu/js/mystickymenu.min.js?ver=2.0.5
1	4	0	0	0	25870272	0	0	25692119	0	0	123074	/GL/wp-content/themes/hestia/assets/bootstrap/css/bootstrap.min.css?ver=1.0.2
1	4	0	0	0	25870273	0	0	25692119	0	0	13384	/GL/wp-content/uploads/2018/10/cativa-1.png
1	1	0	0	0	25870272	0	0	25870272	0	0	502	/GL/wp-content/plugins/themeisle-companion/obfx_modules/companion-legacy/assets/css/hestia/clients-bar.css?ver=4.9.9
1	4	0	0	0	25870273	0	0	25692119	0	0	40093	/GL/wp-content/themes/hestia/assets/js/script.min.js?ver=2.0.7
1	3	0	0	0	25808708	0	0	25692119	0	0	1506	/GL/wp-content/plugins/themeisle-companion/obfx_modules/companion-legacy/assets/css/hestia/clients-bar.css?ver=4.9.8
1	4	0	0	0	25870272	0	0	25692119	0	0	3930	/GL/wp-content/plugins/contact-form-7/includes/css/styles.css?ver=5.0.4
1	4	0	0	0	25870272	0	0	25692119	0	0	1284	/GL/wp-content/uploads/master-slider/custom.css?ver=1.2
1	4	0	0	0	25870273	0	0	25692119	0	0	14664	/GL/wp-content/uploads/2018/10/malwee-1.png
1	4	0	0	0	25870273	0	0	25692119	0	0	9784	/GL/wp-includes/js/jquery/ui/core.min.js?ver=1.11.4
1	4	0	0	0	25870272	0	0	25692119	0	0	348959	/GL/wp-content/themes/hestia/style.css?ver=1.0.6
1	1	0	0	0	25870273	0	0	25870273	0	0	4896	/GL/wp-includes/js/wp-emoji-release.min.js?ver=4.9.9
1	2	0	0	1	25740775	0	25808708	25692119	0	25808708	16922	/GL/wp-includes/js/wp-emoji-release.min.js?ver=4.9.8
1	4	0	0	0	25870273	0	0	25692119	0	0	29148	/GL/wp-content/uploads/2018/10/Sallo-1.png
1	4	0	0	0	25870273	0	0	25692119	0	0	26964	/GL/wp-content/uploads/2018/10/molekinha-1.png
1	4	0	0	0	25870273	0	0	25692119	0	0	21200	/GL/wp-content/uploads/2018/10/mariota-1.png
1	4	0	0	0	25870273	0	0	25692119	0	0	45888	/GL/wp-content/uploads/2018/10/kidy-1.png
1	1	1	0	0	25692118	0	0	25692118	0	0	50001	/GL/
1	4	0	0	0	25870273	0	0	25692119	0	0	25312	/GL/wp-content/uploads/2018/10/kildere-1.png
1	1	0	0	0	25692119	0	0	25692119	0	0	0	/GL/wp-cron.php?doing_wp_cron=1541447954.4442749023437500000000
1	4	0	0	0	25870273	0	0	25692119	0	0	29101	/GL/wp-content/plugins/contact-form-7/includes/js/scripts.js?ver=5.0.4
1	2	0	0	0	25845419	0	0	25800236	0	0	101408551	/GL.zip
1	1	0	0	0	25870272	0	0	25870272	0	0	29778	/GL/wp-includes/css/dashicons.min.css?ver=4.9.9
1	3	0	0	0	25808708	0	0	25692119	0	0	105916	/GL/wp-includes/css/dashicons.min.css?ver=4.9.8
1	0	0	0	5	0	0	25870272	0	0	25740774	0	/favicon.ico?191.5.199.121
1	4	0	0	0	25870272	0	0	25692119	0	0	22974	/GL/wp-includes/js/jquery/jquery-migrate.min.js?ver=1.4.1
1	3	0	0	1	25870273	0	25808708	25692119	0	25808708	407451	/GL/wp-content/themes/hestia/assets/img/contact.jpg
1	2	0	0	2	25870273	0	25808708	25692119	0	25740774	271634	/GL/wp-content/uploads/2018/10/contact-1.jpg
1	4	0	0	0	25870273	0	0	25692119	0	0	23240	/GL/wp-content/uploads/2018/10/Picadili-1.png
1	0	0	0	2	0	0	25819250	0	0	25803522	0	/?191.5.199.121
1	3	0	0	1	25870273	0	25808708	25692119	0	25808708	1277610	/GL/wp-content/uploads/2018/10/business.jpg
1	4	0	0	0	25870273	0	0	25692119	0	0	48626	/GL/wp-content/plugins/wpforms-lite/assets/js/jquery.validate.min.js?ver=1.15.1
1	4	0	0	0	25870273	0	0	25692119	0	0	9148	/GL/wp-content/uploads/2018/10/cecconelo-1.png
1	4	0	0	0	25870273	0	0	25692119	0	0	35976	/GL/wp-content/uploads/2018/10/Paco-1.png
1	4	0	0	0	25870273	0	0	25692119	0	0	12648	/GL/wp-content/uploads/2018/10/crysalis-1.png
1	4	0	0	0	25870272	0	0	25692119	0	0	102855	/GL/wp-content/plugins/master-slider/public/assets/css/masterslider.main.css?ver=3.5.1
1	3	0	0	1	25870273	0	25808708	25692119	0	25808708	14904	/GL/wp-content/uploads/2018/10/vizzano-1.png
3	5	0	0	5	25845419	0	25870272	25800236	0	25740774	253212587	https://baianu.truesecurity.com.br/
3	1	0	0	0	25692119	0	0	25692119	0	0	0	https://baianu.truesecurity.com.br/GL/wp-cron.php?doing_wp_cron=1541447954.4442749023437500000000
3	1	0	0	0	25692119	0	0	25692119	0	0	77160	https://baianu.truesecurity.com.br/GL/wp-content/themes/hestia/assets/font-awesome/css/font-awesome.min.css?ver=1.0.2
3	197	0	0	9	25870273	0	25870272	25692119	0	25740774	5233014	https://baianu.truesecurity.com.br/GL/
4	50	0	0	3	25870273	0	25870272	25870272	0	25870272	1469754	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
4	1	0	0	1	25800236	0	25800228	25800236	0	25800228	101228720	Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
4	1	0	0	0	25692119	0	0	25692119	0	0	0	WordPress/4.9.8; https://baianu.truesecurity.com.br/GL
4	51	0	0	2	25740775	0	25740774	25740774	0	25740774	1350981	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
4	0	0	0	2	0	0	25819250	0	0	25803522	0	Mozilla/5.0 zgrab/0.x
4	46	0	0	8	25808708	0	25808708	25808708	0	25790095	353560	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
4	52	1	0	0	25692119	0	0	25692118	0	0	2185880	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
4	4	0	0	0	25845419	0	0	25845416	0	0	151983867	Wget/1.19.4 (linux-gnu)
5	96	0	0	10	25870273	0	25870272	25808708	0	25808708	1823314	187.110.91.106
5	4	0	0	0	25845419	0	0	25845416	0	0	151983867	81.171.74.102
5	1	0	0	1	25800236	0	25800228	25800236	0	25800228	101228720	186.251.175.66
5	0	0	0	1	0	0	25790095	0	0	25790095	0	189.78.238.166
5	1	0	0	0	25692119	0	0	25692119	0	0	0	149.56.247.112
5	0	0	0	1	0	0	25803522	0	0	25803522	0	171.67.70.49
5	51	0	0	2	25740775	0	25740774	25740774	0	25740774	1350981	186.208.140.227
5	0	0	0	1	0	0	25819250	0	0	25819250	0	171.67.70.47
5	52	1	0	0	25692119	0	0	25692118	0	0	2185880	191.5.199.121
z	0	1	0	25692119	0
z	3	21	0	25870273	10981
z	4	122	0	25870273	603034
z	5	44	1	25870273	1290849
z	6	14	0	25870273	3814974
z	8	3	0	25845416	252852924
c	200	205	25870273
c	404	5	25870272
c	499	11	25870272
