Estatísticas de Utilização de baianu.truesecurity.com.br

Sumário do Periodo: Fevereiro 2019
Gerado em 01-Mar-2019 09:05 -03

[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Referrers] [Pesquisa] [Agents] [Paises]

Estatística Mensal de Fevereiro 2019
Total de Hits 1423
Total de Ficheiros 1079
Total Pages 1387
Total Visitas 37
Total de KBytes 25253
Total de Sites Únicos 2
Total de URLs Únicos 35
Total de Referrers Únicos 74
Total de User Agents Únicos 15
. Med Max
Hits por Hora 2 957
Hits por Dia 50 1376
Files por Dia 38 1036
Paginas por Dia 49 1370
Sites por Dia 0 2
Visitas por Dia 1 28
KBytes por Dia 902 22974
Hits por Código de Resposta
Code 200 - OK 75.83% 1079
Code 301 - Mudança Permanente 22.84% 325
Code 404 - Não Encontrado 1.34% 19

Uso diário de Fevereiro 2019

Estatística Diária de Fevereiro 2019
Dia Hits Ficheiros Pages Visitas Sites KBytes
1 1 0.07% 1 0.09% 0 0.00% 0 0.00% 1 50.00% 0 0.00%
2 1 0.07% 1 0.09% 0 0.00% 0 0.00% 1 50.00% 0 0.00%
3 3 0.21% 3 0.28% 2 0.14% 1 2.70% 1 50.00% 3 0.01%
4 2 0.14% 2 0.19% 1 0.07% 1 2.70% 1 50.00% 1 0.01%
5 1 0.07% 1 0.09% 0 0.00% 0 0.00% 1 50.00% 0 0.00%
6 1 0.07% 1 0.09% 0 0.00% 0 0.00% 1 50.00% 0 0.00%
7 1 0.07% 1 0.09% 0 0.00% 0 0.00% 1 50.00% 0 0.00%
8 2 0.14% 2 0.19% 1 0.07% 1 2.70% 1 50.00% 1 0.01%
9 1 0.07% 1 0.09% 0 0.00% 0 0.00% 1 50.00% 0 0.00%
10 4 0.28% 3 0.28% 2 0.14% 1 2.70% 1 50.00% 3 0.01%
11 1 0.07% 1 0.09% 0 0.00% 0 0.00% 1 50.00% 0 0.00%
12 5 0.35% 3 0.28% 2 0.14% 1 2.70% 2 100.00% 2262 8.96%
13 1 0.07% 1 0.09% 0 0.00% 0 0.00% 1 50.00% 0 0.00%
14 1 0.07% 1 0.09% 0 0.00% 0 0.00% 1 50.00% 0 0.00%
15 1 0.07% 1 0.09% 0 0.00% 0 0.00% 1 50.00% 0 0.00%
16 1 0.07% 1 0.09% 0 0.00% 0 0.00% 1 50.00% 0 0.00%
17 3 0.21% 3 0.28% 2 0.14% 1 2.70% 1 50.00% 3 0.01%
18 1 0.07% 1 0.09% 0 0.00% 0 0.00% 1 50.00% 0 0.00%
19 5 0.35% 4 0.37% 4 0.29% 1 2.70% 1 50.00% 3 0.01%
20 1376 96.70% 1036 96.01% 1370 98.77% 28 75.68% 1 50.00% 22974 90.97%
21 1 0.07% 1 0.09% 0 0.00% 0 0.00% 1 50.00% 0 0.00%
22 1 0.07% 1 0.09% 0 0.00% 0 0.00% 1 50.00% 0 0.00%
23 1 0.07% 1 0.09% 0 0.00% 0 0.00% 1 50.00% 0 0.00%
24 3 0.21% 3 0.28% 2 0.14% 1 2.70% 1 50.00% 3 0.01%
25 1 0.07% 1 0.09% 0 0.00% 0 0.00% 1 50.00% 0 0.00%
26 1 0.07% 1 0.09% 0 0.00% 0 0.00% 1 50.00% 0 0.00%
27 1 0.07% 1 0.09% 0 0.00% 0 0.00% 1 50.00% 0 0.00%
28 2 0.14% 2 0.19% 1 0.07% 1 2.70% 1 50.00% 0 0.00%

Uso por hora de Fevereiro 2019

Estatística por Hora de Fevereiro 2019
Hora Hits Ficheiros Pages KBytes
Med Total Med Total Med Total Med Total
0 0 2 0.14% 0 2 0.19% 0 2 0.14% 0 3 0.01%
1 0 4 0.28% 0 2 0.19% 0 2 0.14% 81 2262 8.96%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 15 445 31.27% 13 368 34.11% 14 413 29.78% 278 7776 30.79%
5 34 957 67.25% 24 694 64.32% 34 956 68.93% 543 15198 60.18%
6 0 2 0.14% 0 2 0.19% 0 2 0.14% 0 3 0.01%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 0.14% 0 1 0.09% 0 1 0.07% 0 1 0.01%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 0.14% 0 2 0.19% 0 2 0.14% 0 3 0.01%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 0.07% 0 1 0.09% 0 1 0.07% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 4 0.28% 0 3 0.28% 0 4 0.29% 0 3 0.01%
19 0 2 0.14% 0 2 0.19% 0 2 0.14% 0 3 0.01%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 0.07% 0 1 0.09% 0 1 0.07% 0 1 0.01%
22 0 1 0.07% 0 1 0.09% 0 1 0.07% 0 1 0.01%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 de 35 URLs
# Hits KBytes URL
1 930 65.35% 22583 89.43% /GL/
2 69 4.85% 88 0.35% /
3 46 3.23% 27 0.11% /tsts/
4 2 0.14% 0 0.00% /GL/wp-cron.php
5 2 0.14% 2 0.01% /GL/xmlrpc.php
6 1 0.07% 0 0.00% /.well-known/acme-challenge/5HC4L2JSMF52OW-R1OVY5CEU2_3UF_6O
7 1 0.07% 0 0.00% /.well-known/acme-challenge/7IW3-WRVD__W8-VUEGH0NO9BTJBHRZ6R
8 1 0.07% 0 0.00% /.well-known/acme-challenge/81LLN22PAYW9B_GJA2AQB5BCKS5WF7GJ
9 1 0.07% 0 0.00% /.well-known/acme-challenge/9ILN57I48TGAMT1JFH1BFQIVKGPBC-A0
10 1 0.07% 0 0.00% /.well-known/acme-challenge/AER8B0CQ_AGKMGL5XIY_G_9V2O-C_1J6
11 1 0.07% 0 0.00% /.well-known/acme-challenge/CA5EU0A6SUXWKZK49B7J5M21ESUE8060
12 1 0.07% 0 0.00% /.well-known/acme-challenge/F25L09FXL49T-FD_TV9IMLCQWFQV3IO4
13 1 0.07% 0 0.00% /.well-known/acme-challenge/FZ7W494DWW9XG9SASRDZSGV9_SFXFSWI
14 1 0.07% 0 0.00% /.well-known/acme-challenge/HY96VOKOPNFBID_5MNACFCZVO-LQ6JE5
15 1 0.07% 0 0.00% /.well-known/acme-challenge/I7I4E9DFI41OWNDHLJ7LHUM2XR8ZU6VH
16 1 0.07% 0 0.00% /.well-known/acme-challenge/ICSL-SNILEN1WOJEA7V2TC6ZASY1R973
17 1 0.07% 0 0.00% /.well-known/acme-challenge/LWV9Q0XF0X2I03JPDAT61OAU26YCH177
18 1 0.07% 0 0.00% /.well-known/acme-challenge/M1ZRK-XF8L118375LVKZIHRJGKP0PFNF
19 1 0.07% 0 0.00% /.well-known/acme-challenge/MF7VHE5-36JLBFX0_4J9JC_M_JTAU6IY
20 1 0.07% 0 0.00% /.well-known/acme-challenge/NARXC1AN0C9B_U85LLTTAHMUF6QW6BFQ
21 1 0.07% 0 0.00% /.well-known/acme-challenge/O6AAC4VRTQ1_NURFPJM3JVUNS3WS2BRP
22 1 0.07% 0 0.00% /.well-known/acme-challenge/OLN1FYDU75ZGWYO5P6JDRSX_U-WV7-1D
23 1 0.07% 0 0.00% /.well-known/acme-challenge/P4RJMI9640_MV9ENTO7VCA790TIL2KLH
24 1 0.07% 0 0.00% /.well-known/acme-challenge/PFL5J3FM046KLRE5YSK04GVL702WID7U
25 1 0.07% 0 0.00% /.well-known/acme-challenge/PZFF7H503RW2TJ23X5E2A7PEYB836U-L
26 1 0.07% 0 0.00% /.well-known/acme-challenge/QT3X_SY79VN4SK14PZW3MK9QB5LWE19C
27 1 0.07% 0 0.00% /.well-known/acme-challenge/S7Q8D8UKLYTWGSKSWOLIPD3V60SSHUJI
28 1 0.07% 0 0.00% /.well-known/acme-challenge/SSDUG3K5KVU00T-ZQF0OGKJ8S1BVYD7T
29 1 0.07% 0 0.00% /.well-known/acme-challenge/SZLKLDPHP0WVG538I-OV3663-ECUQLS5
30 1 0.07% 0 0.00% /.well-known/acme-challenge/Y6XS8QRA8SQUGCUSZF1JZ0PJT4LQLTVA

Top 10 de 35 URLs By KBytes
# Hits KBytes URL
1 930 65.35% 22583 89.43% /GL/
2 1 0.07% 2260 8.95% /GL.zip
3 69 4.85% 88 0.35% /
4 46 3.23% 27 0.11% /tsts/
5 2 0.14% 2 0.01% /GL/xmlrpc.php
6 1 0.07% 0 0.00% /.well-known/acme-challenge/Z1v4G4kFksr3obuGLpOOdGRRosRwxt94-SKbMcOJuaQ
7 1 0.07% 0 0.00% /.well-known/acme-challenge/5HC4L2JSMF52OW-R1OVY5CEU2_3UF_6O
8 1 0.07% 0 0.00% /.well-known/acme-challenge/7IW3-WRVD__W8-VUEGH0NO9BTJBHRZ6R
9 1 0.07% 0 0.00% /.well-known/acme-challenge/81LLN22PAYW9B_GJA2AQB5BCKS5WF7GJ
10 1 0.07% 0 0.00% /.well-known/acme-challenge/9ILN57I48TGAMT1JFH1BFQIVKGPBC-A0

Top 2 de 2 Total Páginas de Entrada
# Hits Visitas URL
1 930 65.35% 25 67.57% /GL/
2 69 4.85% 12 32.43% /

Top 3 de 3 Total Páginas de Saída
# Hits Visitas URL
1 69 4.85% 16 48.48% /
2 930 65.35% 11 33.33% /GL/
3 46 3.23% 6 18.18% /tsts/

Top 2 de 2 Sites
# Hits Ficheiros KBytes Visitas Hostname
1 1421 99.86% 1078 99.91% 22993 91.05% 37 100.00% dedicado.acesso.host
2 2 0.14% 1 0.09% 2260 8.95% 0 0.00% 187-127-160-162.user.veloxzone.com.br

Top 2 de 2 Sites By KBytes
# Hits Ficheiros KBytes Visitas Hostname
1 1421 99.86% 1078 99.91% 22993 91.05% 37 100.00% dedicado.acesso.host
2 2 0.14% 1 0.09% 2260 8.95% 0 0.00% 187-127-160-162.user.veloxzone.com.br

Top 74 de 74 Referrers
# Hits Referrer
1 87 6.11% https://baianu.truesecurity.com.br/GL/
2 85 5.97% https://baianu.truesecurity.com.br/GL/index.php/sergipe/
3 57 4.01% - (Direct Request)
4 55 3.87% https://baianu.truesecurity.com.br/
5 55 3.87% https://baianu.truesecurity.com.br/GL/index.php/reinauguracao-via-calcados-propria-se/
6 45 3.16% https://baianu.truesecurity.com.br/GL/index.php/bahia/
7 45 3.16% https://baianu.truesecurity.com.br/GL/index.php/tocantins/
8 40 2.81% https://baianu.truesecurity.com.br/GL/index.php/dia-dos-pais/
9 40 2.81% https://baianu.truesecurity.com.br/tsts/
10 25 1.76% https://baianu.truesecurity.com.br/GL/index.php/para/
11 20 1.41% https://baianu.truesecurity.com.br/GL/index.php/conselho/
12 20 1.41% https://baianu.truesecurity.com.br/GL/index.php/dia-dos-pais/img-20160812-wa0007_nh795yr2-4/
13 20 1.41% https://baianu.truesecurity.com.br/GL/index.php/maranhao/
14 20 1.41% https://baianu.truesecurity.com.br/GL/index.php/pernamuco/
15 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/bahia/minas-jacobina-ba-16/
16 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/bahia/minas-luis-eduardo-magalhaes-ba-13/
17 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/bahia/minas-paulo-afonso-ba-12/
18 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/bahia/minas-senhor-do-bonfim-ba-12/
19 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/bahia/perfil-paulo-afonso-ba-12/
20 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/bahia/perfil-senhor-do-bonfim-ba-12/
21 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/bahia/perfil2-paulo-afonso-ba-12/
22 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/dia-dos-pais/img-20160809-wa0006_u6tsfnkp-3/
23 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/dia-dos-pais/img-20160809-wa0007_u3h5gqez-4/
24 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/dia-dos-pais/img-20160812-wa0004_2jl5wkuj-4/
25 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/dia-dos-pais/img-20160812-wa0006_e5m2n46z-4/
26 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/dia-dos-pais/img-20160812-wa0008_kzhsoicz-4/
27 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/maranhao/minas-jacobina-ba-3/
28 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/maranhao/minas-santa-ines-ma/
29 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/para/dinamica-redencao-pa/
30 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/para/minas-redencao-pa/
31 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/para/minas-xinguara-pa/
32 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/pernamuco/minas-petrolandia-pe/
33 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/pernamuco/perfil-araripina-pe/
34 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/reinauguracao-via-calcados-propria-se/2_6zucefjm-2/
35 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/reinauguracao-via-calcados-propria-se/3_t3bj9w60-2/
36 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/reinauguracao-via-calcados-propria-se/4_4awoy5jn-2/
37 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/reinauguracao-via-calcados-propria-se/5_0s0fahh3-2/
38 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/reinauguracao-via-calcados-propria-se/5_bmnkxq3t-1-2/
39 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/reinauguracao-via-calcados-propria-se/5_bmnkxq3t-2/
40 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/reinauguracao-via-calcados-propria-se/6_qrvkz6s8-2/
41 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/reinauguracao-via-calcados-propria-se/7_pp3j8xe4-2/
42 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/reinauguracao-via-calcados-propria-se/8_xqyjzewq-2/
43 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/sergipe/artelar-itaporanga-se-2/
44 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/sergipe/artelar-lagarto-se-2/
45 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/sergipe/minas-calcados-estancia-se-2/
46 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/sergipe/minas-estancia-se-2/
47 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/sergipe/minas-itabaianinha-se-2/
48 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/sergipe/minas-itaporanga-se-2/
49 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/sergipe/minas-tecidos-lagarto-se-2/
50 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/sergipe/minas-tobias-barreto-se-2/
51 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/sergipe/minas_itabaiana-2/
52 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/sergipe/minas_lagarto-2/
53 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/sergipe/minas_propria-2/
54 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/sergipe/perfil-itaporanga-se-2/
55 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/sergipe/perfil-lagarto-se-2/
56 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/sergipe/perfil-propria-se-2/
57 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/sergipe/via-propria-se-2/
58 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/tocantins/dinamica-araguaina-to2/
59 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/tocantins/dinamica-palmas-to/
60 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/tocantins/minas-araguaina-to/
61 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/tocantins/minas-palmas-to/
62 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/tocantins/perfil_palmas/
63 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/tocantins/perfil_taquaralto/
64 15 1.05% https://baianu.truesecurity.com.br/GL/index.php/tocantins/real-tecidos_palmas-to/
65 10 0.70% https://baianu.truesecurity.com.br/GL/index.php/contato/
66 10 0.70% https://baianu.truesecurity.com.br/GL/index.php/diretoria/
67 10 0.70% https://baianu.truesecurity.com.br/GL/index.php/eventos/
68 10 0.70% https://baianu.truesecurity.com.br/GL/index.php/lojas/
69 10 0.70% https://baianu.truesecurity.com.br/GL/index.php/quemsomos/
70 4 0.28% http://baianu.truesecurity.com.br/
71 2 0.14% https://baianu.truesecurity.com.br/GL/wp-cron.php
72 1 0.07% http://baianu.truesecurity.com.br/tsts/
73 1 0.07% http://www.google.com.hk
74 1 0.07% https://www.netcraft.com/survey/

Top 15 de 15 User Agents
# Hits User Agent
1 816 57.34% Wget/1.14 (linux-gnu)
2 546 38.37% Wget/1.19.4 (linux-gnu)
3 28 1.97% Cpanel-HTTP-Client/1.0
4 8 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
5 8 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.81 Safari/537.36
6 5 0.35% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
7 2 0.14% Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Sa
8 2 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:58.0) Gecko/20100101 Firefox/58.0
9 2 0.14% WordPress/4.9.9; https://baianu.truesecurity.com.br/GL
10 1 0.07% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
11 1 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
12 1 0.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
13 1 0.07% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
14 1 0.07% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
15 1 0.07% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)

Utilização por País de Fevereiro 2019

Top 2 de 2 Paises
# Hits Ficheiros KBytes Pais
1 1421 99.86% 1078 99.91% 22993 91.05% Unresolved/Unknown
2 2 0.14% 1 0.09% 2260 8.95% Brazil


Generated by Webalizer Version 2.23